Bade LGA
Postal codes in Bade Local Government Area, Yobe State.
39
Postal Codes
2
Facilities
7
Districts
Part of Yobe State
LGA Map
Postal Codes
Postal Code | Town/Area | District |
---|---|---|
660101 | Rimi | 660 |
660102 | Ardo-Kola | 660 |
66102 | Garin-Magaji | 661 |
661101 | Dadaa | 661 |
661102 | Jika | 661 |
661103 | Bisomporo | 661 |
661104 | Bubong | 661 |
661105 | Bitako-Mazara | 661 |
661106 | Dangwe | 661 |
661107 | Bansi | 661 |
661108 | Dangong | 661 |
661109 | Batta | 661 |
662101 | Donbelli | 662 |
662103 | Didango Rhobi | 662 |
662104 | Sabongida | 662 |
662105 | Kwamiding | 662 |
662106 | Mutum Daya | 662 |
662107 | Amar | 662 |
663101 | Sangere | 663 |
663102 | Yelwa | 663 |
670101 | Wukari | 670 |
670102 | Auyi | 670 |
670103 | Abako | 670 |
670104 | Agbarike | 670 |
670105 | Igba | 670 |
670106 | Aben-Kaho | 670 |
670107 | Akwana | 670 |
670108 | Sabongida | 670 |
670109 | Anbua-Oranya | 670 |
670110 | Dogon-Ruwa | 670 |
670111 | Farin-Ruwa | 670 |
671101 | Abin | 671 |
671102 | Kumbo | 671 |
671103 | Lufu | 671 |
671104 | Abong | 671 |
672101 | Sabon Gida | 672 |
672102 | Ardo Tiba | 672 |
672103 | Abba | 672 |
672104 | Sabongida | 672 |
Postal Facilities
Facility Name | Type | Postal Code |
---|---|---|
Gashua | Facility | 631001 |
Gashua | Post Office | N/A |